Compare OpsFrames packages & execution tiers
A complete technical breakdown across Free Software, Launch (45-Day), Growth, and Scale. Every package is delivered for an agreed fixed price with zero per-user seat taxes, contractual SLAs, and 100% IP code ownership.
· 45-Day SLA Guarantee · $0 Seat Tax
| Deliverables & Specifications | Free Projects | ★ Launch OS (45 Days) | Growth OS | Scale OS |
|---|---|---|---|---|
| 01 • Core Execution & Delivery SLA | ||||
| Delivery Timeline | Instant / Self-Paced | Guaranteed 45 Days | 8–12 Weeks | Rolling Sprints (Quarterly) |
| Fixed Price Guarantee | ✓ | ✓ | ✓ | ✓ |
| Dedicated Senior Pod | ✕ | 4-Person Pod | 5-Person Pod | Dedicated Scaling Squad |
| Milestone Contract SLA (Late = Stop Paying) | ✕ | ✓ | ✓ | ✓ |
| 02 • Brand Identity & Creative Systems | ||||
| Logo Suite & Vector Assets | ✕ | Primary, Monogram & Favicon | Complete Multi-Format Brand Suite | Enterprise Design System |
| Typography & Color Token System | ✕ | ✓ | ✓ | ✓ |
| Pitch Deck / Sales Presentation | ✕ | Standard 10-Slide Deck | Custom Animated Deck | Multi-Audience Enterprise Decks |
| 03 • Web Applications, CMS & Architecture | ||||
| Custom Web Application Scope | ✕ | 5–7 Core Custom Pages | 10–15 Custom Pages + Portals | Unlimited Custom Architecture |
| Headless Visual CMS & Live Editor | ✕ | ✓ | ✓ | ✓ |
| Speed Score SLA (PageSpeed 95+) | ✕ | ✓ | ✓ | ✓ |
| Custom API & Webhook Integrations | ✕ | Core (Stripe + Forms) | Advanced (Zapier, Webhooks, APIs) | Custom Microservices & ERP |
| 04 • CRM, Operations & Automations | ||||
| OpsSuite Core CRM Setup | Tasks Only | Complete (Leads, Deals, Pipelines) | Custom Multi-Pipeline Architecture | Enterprise Workspace Architecture |
| Billing & Stripe Gateway Integration | ✕ | Day-1 Live Setup | Multi-Currency & Subscriptions | Custom Invoicing & Automated Billing |
| Automated Onboarding Workflows | ✕ | Standard 3-Step Flow | Multi-Branch Automation | Full End-to-End Orchestration |
| Per-User Seat Taxes | $0 Forever | $0 Forever | $0 Forever | $0 Forever |
| 05 • Growth, Funnels & SEO Infrastructure | ||||
| AEO / GEO Schema Graph | ✕ | Direct Answer & Org Schema | Full Topic Authority Graph | Dynamic Multi-Domain Knowledge Graph |
| Conversion Rate Optimization (CRO) | ✕ | Foundation Heatmap Setup | A/B Funnel Architecture | Dedicated Bi-Weekly Optimization |
| Analytics & Event Telemetry | ✕ | Google Analytics 4 + Search Console | Custom Event Tracking & Funnels | Executive BI Dashboard & BigQuery |
| 06 • Ownership, IP & Technology Stack | ||||
| Git Source Code Ownership | ✕ | 100% Full Transfer | 100% Full Transfer | 100% Full Transfer |
| Figma Design Source Files | ✕ | ✓ | ✓ | ✓ |
| Proprietary Vendor Lock-in | None | None | None | None |
| 07 • Support, Warranty & SLA Guarantees | ||||
| Post-Launch Bug Warranty | Community Support | 30 Days Full Coverage | 60 Days Full Coverage | Continuous Sprint Support |
| Dedicated Slack / Teams Channel | ✕ | ✓ | ✓ | ✓ |
| Pricing Model | Free Forever | $6,500 Fixed | $12,000 Fixed | $24,000 Fixed |
The Milestone Delivery Guarantee
We do not sell vague retainers. Every package comes with a legally binding SLA: if we miss an agreed milestone date because of our fault, you stop paying until we catch up. It is written directly into our legal agreement.
DIY vs Done-With-You vs Done-For-You
Still deciding between Do-It-Yourself SaaS sprawl, coaching courses (DWY), or turnkey business engineering (DFY)? Explore our in-depth economic guide comparing real founder hours, tool costs, and speed to market.
Everything you need to know about comparing packages
Clear answers regarding deliverables, milestone SLAs, data ownership, and pricing.
Can I start with the Free software and upgrade to 45-Day Launch later?
What makes the 45-day Launch package different from Growth?
Are there really zero per-user seat taxes?
What is the contractual 45-day delivery guarantee?
Do I own 100% of the code and design assets?
How does the milestone billing schedule work?
Ready to build your business operating system?
Lock in your guaranteed 45-day launch date and get a dedicated senior engineering pod.